BEST TIME TO VISIT YOSEMITE
A month-by-month crowd calendar — compare crowds, weather, and overall ratings, then find the best month for your trip. Free, no sign-up.
What matters most?
Quietest trails — the highest crowd rating means the fewest people.
- Jan: Quiet, cold. High country closed.
- Feb: Still cold. Possible Firefall at Horsetail Fall.
- Dec: Cold, quiet, possible snow closures.
Month-by-month crowd calendar
More stars is better: 5 crowd stars = fewest people. Your current month is highlighted, along with the best month(s) for fewest crowds.
| Month | Crowds | Weather | Overall | Note |
|---|---|---|---|---|
| January | ★★★★★ | ★★★★★ | ★★★★★ | Quiet, cold. High country closed. |
| February | ★★★★★ | ★★★★★ | ★★★★★ | Still cold. Possible Firefall at Horsetail Fall. |
| March | ★★★★★ | ★★★★★ | ★★★★★ | Warming up, but Tioga & Glacier Point Roads still closed. |
| April | ★★★★★ | ★★★★★ | ★★★★★ | Waterfalls building. High country still snowed in. |
| May | ★★★★★ | ★★★★★ | ★★★★★ | Peak waterfall season, but a busy shoulder month. |
| June | ★★★★★ | ★★★★★ | ★★★★★ | Tioga Road usually opens. Getting crowded and hot. |
| JulyThis month | ★★★★★ | ★★★★★ | ★★★★★ | Peak crowds and heat. Valley lots fill early. |
| August | ★★★★★ | ★★★★★ | ★★★★★ | Still peak season. Waterfalls thinning. |
| September | ★★★★★ | ★★★★★ | ★★★★★ | Crowds ease, high country still open. |
| October | ★★★★★ | ★★★★★ | ★★★★★ | Best month — mild weather, fall color, roads usually still open. |
| November | ★★★★★ | ★★★★★ | ★★★★★ | Quiet. High-country roads typically closing or closed. |
| December | ★★★★★ | ★★★★★ | ★★★★★ | Cold, quiet, possible snow closures. |
Ratings are 1–5 stars (5 is best). Crowd ratings are inverted so more stars always means a better experience: 5 crowd stars = fewest visitors. Based on typical Yosemite seasonal patterns — verify current conditions at nps.gov/yose before your trip.
Average temperatures & precipitation
| Month | Avg high | Avg low | Precip | Snow |
|---|---|---|---|---|
| January | 47°F | 26°F | 6.8" | 12" |
| February | 53°F | 29°F | 6" | 12.5" |
| March | 58°F | 32°F | 5.5" | 8" |
| April | 64°F | 36°F | 2.5" | 2" |
| May | 72°F | 42°F | 1.3" | — |
| June | 82°F | 49°F | 0.5" | — |
| July | 90°F | 55°F | 0.3" | — |
| August | 89°F | 55°F | 0.4" | — |
| September | 84°F | 50°F | 0.8" | — |
| October | 73°F | 42°F | 2" | 0.2" |
| November | 58°F | 33°F | 5" | 3" |
| December | 47°F | 27°F | 6.5" | 10" |
Best Time to Visit Yosemite FAQ
When is Yosemite least crowded?
Yosemite is least crowded in the dead of winter — December, January, and February all earn the top crowd rating, with quiet trails and snow on the Valley rim. July and August are the most crowded, so for cool-season solitude without snow, late fall is the next-quietest stretch.
What is the best month to visit Yosemite National Park?
October is the best overall month to visit Yosemite. It pairs mild weather and fall color with roads usually still open and only moderate crowds. Spring and early fall are the strong runners-up for a great all-around trip.
When is Yosemite the busiest?
Yosemite is busiest from June through August, with Valley parking lots often filling by mid-morning on peak-season weekends and holidays. If you want to avoid the masses, aim for outside that window.
What is Yosemite's weather like month by month?
Yosemite Valley swings from cold winters (January highs near 47°F, lows near 26°F) to hot summers (July highs near 90°F, lows near 55°F). Spring warms steadily — April highs near 64°F — while fall cools off comfortably, with October highs near 73°F. The high country around Tuolumne Meadows (about 8,600 ft) runs far cooler and is only accessible roughly June through October, depending on snowpack and the Tioga Road closure.